<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sanjay&#039;s Rugby World &#187; South African Players</title>
	<atom:link href="http://rugby.sanjaydeva.com/news/category/south-african-players/feed" rel="self" type="application/rss+xml" />
	<link>http://rugby.sanjaydeva.com/news</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2011 14:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bakkies Botha a free man&#8230;for now</title>
		<link>http://rugby.sanjaydeva.com/news/bakkies-botha-a-free-man-for-now</link>
		<comments>http://rugby.sanjaydeva.com/news/bakkies-botha-a-free-man-for-now#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:16:51 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Dewaldt Duvenage]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Loftus]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4590</guid>
		<description><![CDATA[Giant Bulls lock Bakkies Botha faced the judiciary on Tuesday for a dangerous tackle on Stormers srcumhalf Dewaldt Duvenage]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-botha-a-free-man-for-now"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-botha-a-free-man-for-now&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Giant Bulls lock Bakkies Botha faced the judiciary on Tuesday for a dangerous tackle on Stormers srcumhalf Dewaldt Duvenage.</h2>
<p><br/><br />
Botha was found not guilty, with all charges dropped.</p>
<p>He will thus be available for the Bulls next match against the Lions at Loftus this weekend.</p>
<p>However no doubt he will be warned by his coaches to stay underneath the radar and keep out of trouble!</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/bakkies-botha-a-free-man-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakkies Botha&#8217;s moment of truth?</title>
		<link>http://rugby.sanjaydeva.com/news/bakkies-bothas-moment-of-truth</link>
		<comments>http://rugby.sanjaydeva.com/news/bakkies-bothas-moment-of-truth#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:39:37 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Bulls.Jannie Lubbe]]></category>
		<category><![CDATA[Dewaldt Duvenage]]></category>
		<category><![CDATA[Frans Ludeke]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Jimmy Cowan]]></category>
		<category><![CDATA[Keith Brown]]></category>
		<category><![CDATA[Peter de Villiers]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4573</guid>
		<description><![CDATA[Bulls lock Bakkies Botha faces yet another judicial hearing in what could be the end of his Springbok playing career?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-bothas-moment-of-truth"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-bothas-moment-of-truth&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Bulls lock Bakkies Botha faces yet another judicial hearing in what could be the end of his Springbok playing career?</h2>
<p><br/><br />
The giant lock faces a SANZAR judicial hearing after being cited for dangerous play during the Super Rugby match against the Stormers in Pretoria last Saturday. </p>
<p>The hearing, chaired by Advocate Jannie Lubbe (SC), will commence at 11:00AM on Tuesday 22 March, 2011 taking place at Loftus Versfeld in Pretoria. </p>
<p>Botha allegedly breached Foul Play Law 10.4 (e) relating to a dangerous tackle against an opponents neck or head.</p>
<p>The citing followed an incident in the 24th minute of the match in which Botha cleaned Stormers scrumhalf Dewaldt Duvenage at a ruck. </p>
<p>New Zealand referee Keith Brown saw the incident live, but decided further action was not warranted. However the citing commisioner deemed otherwise.</p>
<p>Whilst I am a big fan of the big enforcer, and anyone who know&#8217;s him knows he is a gentle giant off the field, he has become a liability.</p>
<p>This is the third incident in less than 2 years where Botha has been cited for dangerous play against smaller backline players. (Botha has been suspended for headbutting Jimmy Cowan, and foul play against Springbok and Western Province fullback Gio Aplon.</p>
<p>Botha swore after the 9 week ban for head butting that he had learnt his lesson and was a changed man.</p>
<p>Enough is enough. Words are hollow. If Bakkies is found guilty, Peter de Villiers and Frans Ludeke can no longer place their trust in Botha, no matter how good he is. For it simply costs his team mates and is not fair to them of the fans. Other players play on the &#8216;edge&#8217;, yet you don&#8217;t see them needing a lawyer full time!<br />
<br/><br />
<center><iframe title="YouTube video player" width="540" height="334" src="http://www.youtube.com/embed/PJQAdlWekr0?rel=0" frameborder="0" allowfullscreen></iframe></center><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/bakkies-bothas-moment-of-truth/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Bakkies Botha cited&#8230;again!</title>
		<link>http://rugby.sanjaydeva.com/news/bakkies-botha-cited-again</link>
		<comments>http://rugby.sanjaydeva.com/news/bakkies-botha-cited-again#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:03:27 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Dewaldt Duvenage]]></category>
		<category><![CDATA[judiciary]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4570</guid>
		<description><![CDATA[Bulls enforcer Bakkies Botha has been cited for a dangerous tackle on Stormers scrumhalf Dewaldt Duvenage following the BUlls 23-13 loss on Saturday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-botha-cited-again"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-botha-cited-again&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Bulls enforcer Bakkies Botha has been cited for a dangerous tackle on Stormers scrumhalf Dewaldt Duvenage following the Bulls 23-13 loss on Saturday.</h2>
<p><br/><br />
Whilst I have yet to see the incident, it shouldn&#8217;t come as any surprise given Botha&#8217;s history with the judiciary.</p>
<p>It&#8217;s disappointing to see Bakkies in this (familiar) situation once more, and places the Bulls under even further pressure.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/bakkies-botha-cited-again/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blood Brothers visit Walter Sisulu Paediatric Cardiac Centre</title>
		<link>http://rugby.sanjaydeva.com/news/blood-brothers-visit-walter-sisulu-paediatric-cardiac-centre</link>
		<comments>http://rugby.sanjaydeva.com/news/blood-brothers-visit-walter-sisulu-paediatric-cardiac-centre#comments</comments>
		<pubDate>Sat, 19 Mar 2011 07:00:50 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Blood Brothers]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Walter Sisulu Paediatric Cardiac Centre]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4545</guid>
		<description><![CDATA[Blood Brothers Victor Matfield and Bakkies Botha visited the Walter Sisulu Paediatric Cardiac Centre on Thursday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fblood-brothers-visit-walter-sisulu-paediatric-cardiac-centre"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fblood-brothers-visit-walter-sisulu-paediatric-cardiac-centre&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Blood Brothers Victor Matfield and Bakkies Botha visited the Walter Sisulu Paediatric Cardiac Centre on Thursday.</h2>
<p><center><img src="http://rugby.sanjaydeva.com/news/wp-content/uploads/2011/03/Blood-brothers-300x206.jpg" alt="Blood brothers Matfield and Botha at the Walter Sisulu Pediatric Cardiac Centre" title="Blood brothers Matfield and Botha at the Walter Sisulu Pediatric Cardiac Centre" width="300" height="206" class="alignnone size-medium wp-image-4549" /></center><br />
<br/><br />
As part of the Blood Borthers testimonial, Victor Matfield and Bakkies Botha chose a charity they were each raising funds for.</p>
<p>Matfields charity is The Walter Sisulu Paediatric Cardiac Centre for Africa, and this week the 2 paid the centre a visit.<br />
<br/></p>
<h4>For photos please visit their <a href="http://www.facebook.com/album.php?fbid=133649193374716&#038;id=130092417063727&#038;aid=28176#!/photo.php?fbid=133649196708049&#038;set=a.133649193374716.28176.130092417063727&#038;theater">Blood Brothers facebook page</a>.</h4>
<p><br/><br />
Both are tremendous ambassadors for the game, and proud role models for the Bulls and South Africa. Despite Botha&#8217;s tough image, he is a gentle giant and these photos prove how much they do off the field.</p>
<p>Keep up the good work guys!</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/blood-brothers-visit-walter-sisulu-paediatric-cardiac-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for SA rugby coaches to pick on results</title>
		<link>http://rugby.sanjaydeva.com/news/its-time-for-sa-rugby-coaches-to-pick-on-results</link>
		<comments>http://rugby.sanjaydeva.com/news/its-time-for-sa-rugby-coaches-to-pick-on-results#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:55:37 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Aaron Mauger]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Braam van Straaten]]></category>
		<category><![CDATA[Butch James]]></category>
		<category><![CDATA[De Wet Barry]]></category>
		<category><![CDATA[Francois Steyn]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Ian MacIntosh]]></category>
		<category><![CDATA[Jaque Fourie]]></category>
		<category><![CDATA[Jean de Villiers]]></category>
		<category><![CDATA[Juan de Jongh]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Patrick Lambie]]></category>
		<category><![CDATA[Peter de Villiers]]></category>
		<category><![CDATA[SA rugby]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Springbok]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4440</guid>
		<description><![CDATA[SA rugby prides itself on its physicality and large, muscular players. It is time for South African coaches to forget reputation and start judging on results.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fits-time-for-sa-rugby-coaches-to-pick-on-results"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fits-time-for-sa-rugby-coaches-to-pick-on-results&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>South African rugby prides itself on its physicality and has favoured large, muscular players. The time has come for South African coaches to forget reputation and start judging on results.</h2>
<p><br/><br />
With so many large Afrikaners, South African rugby was able to use their tremendous physiques during the amateur era to outmuscle their opponents.</p>
<p>As professionalism has hit, other sides around the world no longer have to take a backward step as players can use science in their training and analysis to compete and in some cases overpower the Boks.</p>
<p>South African coaches still favour large, bulky players, and experience is highly valued.</p>
<p><br/></p>
<h3>WESTERN PROVINCE AND THE STORMERS</h3>
<p>A good case in point is at Western Province/The Stormers, where Jean de Villiers and Jaque Fourie are the preferred centre combination ahead of the exciting Juan de Jongh.</p>
<p>Both de Villiers and Fourie are big, strong and feared by the opposition. There would not be many critics around the world who would not select the two in almost any given side, but do they really provide a great return to their sides?</p>
<p>Jean de Villiers has often been very quiet over the last 12 months, especially in tight matches. Jaque Fourie is a great organiser of the defence, very strong in the tackle and capable of great runs. However he is also prone to slipping tackles, and making handling errors.</p>
<p>Juan de Jongh very rarely can exhibit the same physicality of Fourie in the tackle, or bust through defenders like his 2 team-mates. But he almost never misses a tackle, sets his backs away, and is capable of line breaks and stepping round defenders brilliantly. In short, he is consistent in the basics and has the &#8216;x&#8217; factor, despite not having a large physical presence.</p>
<p><br/></p>
<h3>OTHER EXAMPLES</h3>
<p>Francois Steyn and Butch James are 2 examples of players who are highly regarded by their peers (and hence almost guaranteed selection into the Boks) because they have a strong physical presence.</p>
<p>But do they offer more than a Gio Aplon, or a Patrick Lambie?</p>
<p>If players such as Matt Giteau or Aaron Mauger were South Africans, they&#8217;d most likely have not even been selected for provincial sides! We&#8217;ve got to stop looking at size, and base selections on consistent results, rather than possible potential.</p>
<p>Former Springbok coach and selector Ian McIntosh said you select on &#8220;potential to do a job&#8221;, but you also have to think of longer term consequences, and not just the next game.</p>
<p>We&#8217;ve seen &#8216;big&#8217; guys like Braam van Straaten and De Wet Barry in the backline who could barely pass a ball, and they were selected for test after test when we could have been developing a longer term prospect. </p>
<p><br/></p>
<h3>THE RESULTS ARE PLAIN TO SEE</h3>
<p>The Springboks under Peter de Villiers have less than a 65% winninng ration. This is despite having the most experienced squad ever.</p>
<p>The All Blacks have a 85%+ wining ratio over the same period.</p>
<p>If South African sides want to be more consistent we need to select sides based on producing results week in and week out, and that means being able to do a job, not just having the size to be able to do so.<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/its-time-for-sa-rugby-coaches-to-pick-on-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a long season&#8230;but we&#8217;ll still run the players into the ground?</title>
		<link>http://rugby.sanjaydeva.com/news/its-a-long-season-but-well-still-run-the-players-into-the-ground</link>
		<comments>http://rugby.sanjaydeva.com/news/its-a-long-season-but-well-still-run-the-players-into-the-ground#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:05:00 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Francois Brummer]]></category>
		<category><![CDATA[Juan Smith]]></category>
		<category><![CDATA[Morne Steyn]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super rugby]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4430</guid>
		<description><![CDATA[2011 sees Super Rugby extended from 16 weeks to a 21 week season. Throw in the Tri-Nations and World Cup, and player management becomes vital]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fits-a-long-season-but-well-still-run-the-players-into-the-ground"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fits-a-long-season-but-well-still-run-the-players-into-the-ground&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>2011 sees Super Rugby extended from 16 weeks to a 21 week season. Throw in the Tri-Nations and World Cup, and player management becomes vital.</h2>
<p><br/><br />
We&#8217;ve all heard every coach talk about how long Super Rugby is. How it&#8217;ll require more depth, greater use of a squad system. But what does that mean?</p>
<p>In 2007, the All Blacks missed the first 6 matches of Super Rugby, whereas the top Springboks were rested for the away leg of the Tri-Nations.</p>
<p>In last year&#8217;s Super Rugby season, the Bulls &#8216;managed&#8217; one of their star performers, Victor Matfield (amongst others) by not requiring him to train on Mondays. I&#8217;m not sure that is a strategy for long term success, for the team or the player.</p>
<p>With such an emphasis on squads, and giving younger and other squad members a chance, what have we seen so far?</p>
<p>We&#8217;ve seen the Cheetahs risk their lynchpin and as Victor Matfield describes, &#8216;tower of strength in South African rugby&#8217;, Juan Smith in a semi-meaningless game, where he suffered a ruptured Achillies that threatens his World Cup chances.</p>
<p>Almost every side is playing their top lineups, and substituting players late. Will the Bulls for instance give the likes of Francois Brummer a go for Morne Steyn? Should we be phasing some of the younger guys into matches with experienced players around them so the effect on the side is lessened (much like the Stormers have HAD to do).</p>
<p>Nothing I&#8217;ve seen so far makes me think that anything will be drastically different. It&#8217;s a long season, but the top guys will just play more games than ever. </p>
<p>There&#8217;s likely to be more injuries, and potentially less of the star studded players available for the World Cup. Depth will be tested, but for the wrong reasons. I&#8217;d rather we gave more opportunities now, and reaped the benefits later. I&#8217;d hate to see another &#8216;Juan Smith&#8217;, but then again haven&#8217;t we seen this before?<br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/its-a-long-season-but-well-still-run-the-players-into-the-ground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Smith out of World Cup with torn Achilles</title>
		<link>http://rugby.sanjaydeva.com/news/juan-smith-out-of-world-cup-with-torn-achilles</link>
		<comments>http://rugby.sanjaydeva.com/news/juan-smith-out-of-world-cup-with-torn-achilles#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:28:15 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Achillies Tendon]]></category>
		<category><![CDATA[Bloemfontein]]></category>
		<category><![CDATA[Boks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Juan Smith]]></category>
		<category><![CDATA[Peter de Villiers]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4425</guid>
		<description><![CDATA[Springbok hardman Juan Smith tore his Achillies tendon in Friday's match against the Bulls in Bloemfontein, sidelining him for 6-9 months.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fjuan-smith-out-of-world-cup-with-torn-achilles"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fjuan-smith-out-of-world-cup-with-torn-achilles&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Springbok hardman Juan Smith tore his Achillies tendon in Friday&#8217;s match against the Bulls in Bloemfontein, sidelining him for 6-9 months.</h2>
<p><br/><br />
Smith had been under an injury cloud in the week leading up to the match against the Bulls, having been ruled out the previous week against the Sharks with the same injury.</p>
<p>He took to the field against the Bulls and limped off in the opening few minutes, with a diagnosis of a ruptured Achillies tendon.</p>
<p>Smith is expected to undergo surgery on Monday to repair the tendon, with the likelihood of a return to rugby in the vicinity of 6-9 months.</p>
<p>Dan Carter suffered the same injury in 2009, and was back playing in 6 months. In such a best case scenario for Smith, it could allow him to go to the World Cup, but it would take a minor miracle.</p>
<p>In all likelihood the talismanic Springbok is not likely to return to rugby this year, severely denting the Springboks chances or a successful world cup defence.</p>
<p>Whilst Smith&#8217;s loss will be a massive blow to the Cheetahs, and makes it twice as unlikely they will win a game, it&#8217;s his value to the Springboks that hurts South African rugby.</p>
<p>He is the unsung hero of the Bok pack. He is tough as teak, makes a gizillion tackles, and is always a willing ball carrier. When he returned to the Bok setup in 2010, he made an immediate impact on the Boks Tri-Nations home leg as they became competitive once more.</p>
<p>His Springbok team mate Victor Matfield emphasised how important Smith is to the Boks cause, saying it was a &#8216;sad moment&#8217; for South African rugby.</p>
<p>&#8220;It will be very sad if it is a serious injury. Juan is a team-mate of ours and I’ve played more games with him than with some of the Bulls guys. It will be very sad if it is something serious because he is an icon in South African rugby&#8221; said Matfield after Friday night&#8217;s match.</p>
<p><br/></p>
<h3>MEDICAL TEAM TO BLAME?</h3>
<p>Having had a claf strain, one has to ask, was Smith right to take to the field for Friday&#8217;s match?</p>
<p>Whilst a player can tear a muscle or tendon at any time, even when fully fit, when the musculotendinous unit is under increased stress, from a medical point of view it is important to ensure it is rehabilitated fully. Surely this injury indicates Smith was not fit to take to the field?</p>
<p>One can understand Smith being rushed back for an important game, but the second match of Super Rugby, in a long season where he has to be fit for the World Cup has to leave the question&#8230;why?</p>
<p>What were the Cheetahs likely to gain? If under any doubt, Smith should not have been risked. Now the Cheetahs won&#8217;t have him all season, and they&#8217;ve made the Boks task this year that much harder.</p>
<p>Earlier this year Springbok coach Peter de Villiers expressed his concern about the long season and met with the Super Rugby coaches to ensure they were on the same page.</p>
<p>&#8220;It is concerning and it is going to be more intense, which will mean players will suffer from more mental fatigue and everyone knows just how tough it is going to be in New Zealand. I am concerned that it could cause a total exhaustion of the players&#8221; said de Villiers.</p>
<p>&#8220;We had a meeting with the (Super Rugby) coaches and we know there are certain players who we have to manage differently from others and we will work together to get the best and to be at our best when we leave &#8230; for the World Cup.&#8221;</p>
<p>&#8220;We are banking on the integrity of our colleagues at the franchises and we understand they are also under pressure to produce results. The coaches know what we are expecting from the players. For the first time in the history of South African rugby the conditioning of players has been conducted at the same level at all franchises.&#8221; </p>
<p>&#8220;Our medical screenings and rehabilitation programmes are also the same and that puts the players in a better position. If we know that players are getting the same treatment at their unions it makes life slightly easier for us. We won’t have to do conditioning in the middle of this competition because we know everything is done at the same level throughout.&#8221;</p>
<p>Smith&#8217;s absence from the Boks will be felt as he adds balance, leadership and character that cannot be replaced. Let&#8217;s hope his selection on Friday has not lost us the World Cup!</p>
<p>Smith is likely to be replaced at blindside flank in the Boks by Schalk Burger or even Willem Alberts. Both are strong ball carriers, but in my mind lack the &#8216;x&#8217; factor and intelligence Smith brings.</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/juan-smith-out-of-world-cup-with-torn-achilles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakkies Botha leaving Bulls for Toulon</title>
		<link>http://rugby.sanjaydeva.com/news/bakkies-botha-leaving-bulls-for-toulon</link>
		<comments>http://rugby.sanjaydeva.com/news/bakkies-botha-leaving-bulls-for-toulon#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:40:20 +0000</pubDate>
		<dc:creator>Sanjay</dc:creator>
				<category><![CDATA[South African Players]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Blood Brothers]]></category>
		<category><![CDATA[British and Irish Lions]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Ian Schwartz]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Loftus Versfeld]]></category>
		<category><![CDATA[Super rugby]]></category>
		<category><![CDATA[Toulon]]></category>
		<category><![CDATA[Tri-Nations]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://rugby.sanjaydeva.com/news/?p=4381</guid>
		<description><![CDATA[Bulls and Springbok lock Bakkies Botha will be leaving South Africa at the end of the 2011 to join Toulon for a 3 year contract]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-botha-leaving-bulls-for-toulon"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Frugby.sanjaydeva.com%2Fnews%2Fbakkies-botha-leaving-bulls-for-toulon&amp;source=SanjayDeva&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h2>Bulls and Springbok lock Bakkies Botha will be leaving South Africa at the end of the 2011 to join Toulon for a 3 year contract.</h2>
<p><br/><br />
Botha was targeted by Toulon in 2009, but contractual obligations to the Bulls halted a move.</p>
<p>After a crack at defending the World Cup, Botha will be moving to Toulon to secure his future. The deal is rumoured to be worth €700 000 per season.</p>
<p>Botha had been linked to a possible move to the Lions in 2012, but surely they could not compete with the money that a rich club like Toulon possesses.</p>
<p>Botha&#8217;s move will be a big blow to the Bulls as he would still have been young enough to continue playing at a high level, but it was probably inevitable he&#8217;d move on given his range of accomplishments which include 72 tests, 87 Super Rugby matches, a World Cup, 2 Tri-Nations titles, A British and Irish Lions series victory, 3 Super Rugby titles and numerous Currie Cups.</p>
<p><br/></p>
<h3>A LOYAL PLAYER</h3>
<p>The Bulls confirmed Botha had discussed the move with them, with Botha addressing his team-mates at a recent team session at Loftus Versfeld, telling them he would be signing for the French club.</p>
<p>Ian Schwartz, High Performance manager of the Bulls said, &#8220;Bakkies is a loyal Bull player and has always played open cards with us. He has always maintained that at the end of the 2011 season he wanted to continue his career overseas and we wish him well.&#8221;</p>
<p>&#8220;We know that he will continue to give his all and remain a loyal and committed player for the Bulls and Springboks until the end of the year.&#8221;</p>
<p>With his good friend Victor Matfield&#8217;s imminent retirement, 2011 will bring to an end one of the great rugby partnerships that rivalled the likes of Horan-Little, and Marshall-Mehrtens.</p>
<p>But before the <a href="http://www.blood-brothers.co.za/">blood brothers</a> end their South African careers, there are the small matters of winning another Super Rugby title and Rugby World Cup!</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rugby.sanjaydeva.com/news/bakkies-botha-leaving-bulls-for-toulon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t South African rugby players play multiple positions?</title>
		<link>http://rugby.sanjaydeva.com/news/why-cant-south-african-rugby-players-play-multiple-positions</link>
