<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sanjay&#039;s Rugby World</title>
	<link>http://rugby.sanjaydeva.com/news</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2011 14:20:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Super Rugby Log &#8211; Week 7</title>
		<description><![CDATA[The full 2011 Super Rugby logs after week 7, including the South African, New Zealand and Australian conferences.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-log-week-7</link>
			</item>
	<item>
		<title>Super Rugby 2011: Week 7 – Stormers remain top of the log</title>
		<description><![CDATA[The Stormers remain top of the Super Rugby log, whilst the Bulls, Reds and Rebels also secured important away victories.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-week-7-%e2%80%93-stormers-remain-top-of-the-log</link>
			</item>
	<item>
		<title>Super Rugby 2011 Preview: Bulls v Hurricanes &#8211; Napier</title>
		<description><![CDATA[The Bulls play their first match in a 4 game overseas trip when they take on the Hurricanes in Napier on Saturday night.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-preview-bulls-v-hurricanes-napier</link>
			</item>
	<item>
		<title>Super Rugby 2011: Week 7 preview</title>
		<description><![CDATA[Super Rugby preview for week 7 which gives the Stormers the chance to extend their lead at the top of the log by remaining the only unbeaten side.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-week-7-preview</link>
			</item>
	<item>
		<title>Bulls 2011 touring squad to Australia and New Zealand</title>
		<description><![CDATA[The Bulls announced their 26 man touring squad to travel to New Zealand and Australia for their 4 match 2011 Super Rugby tour.]]></description>
		<link>http://rugby.sanjaydeva.com/news/bulls-2011-touring-squad-to-australia-and-new-zealand</link>
			</item>
	<item>
		<title>Super Rugby Log &#8211; Week 6</title>
		<description><![CDATA[The full 2011 Super Rugby logs after week 6, including the South African, New Zealand and Australian conferences.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-log-week-6</link>
			</item>
	<item>
		<title>Super Rugby 2011: Week 6 – Super Rugby shows its stuff!</title>
		<description><![CDATA[Super Rugby moved to the Northern Hemisphere for the first time, in a thrilling, open game with plenty of tries!]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-week-6-%e2%80%93-super-rugby-shows-its-stuff</link>
			</item>
	<item>
		<title>Super Rugby 2011: Bulls v Lions at Loftus &#8211; Stats</title>
		<description><![CDATA[Stats from the Bulls (30) v Lions match (23) at Loftus on Saturday night.
]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-bulls-v-lions-at-loftus-stats</link>
			</item>
	<item>
		<title>Super Rugby 2011: Bulls v Lions at Loftus &#8211; Bulls player ratings</title>
		<description><![CDATA[The Bulls team and individual effort was poor as they avoided a 3rd straight defeat at Loftus in beating the lowly Lions 30-23.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-bulls-v-lions-at-loftus-bulls-player-ratings</link>
			</item>
	<item>
		<title>Super Rugby 2011: Bulls v Lions at Loftus &#8211; Bulls avoid defeat desite woeful performance</title>
		<description><![CDATA[The Bulls avoided a 3rd straight defeat at Loftus with a 30-23 win over the Lions but will be terribly disappointed with their sub-standard performance.]]></description>
		<link>http://rugby.sanjaydeva.com/news/super-rugby-2011-bulls-v-lions-at-loftus-bulls-avoid-defeat-desite-woeful-performance</link>
			</item>
</channel>
</rss>

