Super14 – 2010 fixtures
WEEK 1
| Friday 12 Feb | Blues v Hurricanes | Auckland |
| Friday 12 Feb | Western Force v Brumbies | Perth |
| Friday 12 Feb | Cheetahs v Bulls | Bloemfontein |
| Saturday 13 Feb | Crusaders v Highlanders | Christchurch |
| Saturday 13 Feb | Reds v Waratahs | Brisbane |
| Saturday 13 Feb | Lions v Stormers | Johannesburg |
| Saturday 13 Feb | Sharks v Chiefs | Durban |
WEEK 2
| Friday 19 Feb | Highlanders v Blues | Dunedin |
| Friday 19 Feb | Reds v Crusaders | Brisbane |
| Friday 19 Feb | Sharks v Cheetahs | Durban |
| Friday 19 Feb | Lions v Chiefs | Johannesburg |
| Saturday 20 Feb | Hurricanes v Western Force | Wellington |
| Saturday 20 Feb | Bulls v Brumbies | Pretoria |
| Saturday 20 Feb | Stormers v Waratahs | Cape Town |
WEEK 3
| Friday 26 Feb | Crusaders v Sharks | Christchurch |
| Friday 26 Feb | Stormers v Brumbies | Cape Town |
| Saturday 27 Feb | Hurricanes v Lions | Wellington |
| Saturday 27 Feb | Reds v Blues | Brisbane |
| Saturday 27 Feb | Western Force v Chiefs | Perth |
| Saturday 27 Feb | Cheetahs v Highlanders | Bloemfontein |
| Saturday 27 Feb | Bulls v Waratahs | Pretoria |
WEEK 4
| Friday 5 March | Chiefs v Reds | Hamilton |
| Friday 5 March | Brumbies v Lions | Canberra |
| Saturday 6 March | Crusaders v Blues | Christchurch |
| Saturday 6 March | Waratahs v Sharks | Sydney |
| Saturday 6 March | Stormers v Highlanders | Cape Town |
| Saturday 6 March | Cheetahs v Hurricanes | Bloemfontein |
| Bye Bulls/ Western Force |
|
WEEK 5
| Friday 12 March | Chiefs v Crusaders | Hamilton |
| Friday 12 March | Waratahs v Lions | Sydney |
| Saturday 13 March | Brumbies v Sharks | Canberra |
| Saturday 13 March | Bulls v Highlanders | Pretoria |
| Saturday 13 March | Stormers v Hurricanes | Cape Town |
| Sunday 14 March | Reds v Western Force | Brisbane |
| Bye Cheetahs/ Blues |
|
WEEK 6
| Friday 19 March | Blues v Brumbies | Auckland |
| Friday 19 March | Bulls v Hurricanes | Pretoria |
| Saturday 20 March | Crusaders v Lions | Christchurch |
| Saturday 20 March | Highlanders v Sharks | Dunedin |
| Saturday 20 March | Western Force v Waratahs | Perth |
| Saturday 20 March | Stormers v Cheetahs | Cape Town |
| Bye Reds/ Chiefs |
|
WEEK 7
| Friday 26 March | Highlanders v Lions | Dunedin |
| Friday 26 March | Brumbies v Chiefs | Canberra |
| Friday 26 March | Cheetahs v Reds | Bloemfontein |
| Saturday 27 March | Hurricanes v Sharks | Wellington |
| Saturday 27 March | Waratahs v Blues | Sydney |
| Saturday 27 March | Western Force v Bulls | Perth |
| Bye Stormers/ Crusaders |
|
WEEK 8
| Friday 2 April | Hurricanes v Crusaders | Wellington |
| Friday 2 April | Western Force v Stormers | Perth |
| Saturday 3 April | Blues v Bulls | Auckland |
| Saturday 3 April | Chiefs v Highlanders | Mt Maunganui |
| Saturday 3 April | Waratahs v Cheetahs | Sydney |
| Saturday 3 April | Sharks v Reds | Durban |
| Bye Brumbies/ Lions |
|
WEEK 9
| Friday 9 April | Chiefs v Bulls | Hamilton |
| Saturday 10 April | Highlanders v Western Force | Queenstown |
| Saturday 10 April | Blues v Stormers | Auckland |
| Saturday 10 April | Crusaders v Waratahs | Christchurch |
| Saturday 10 April | Brumbies v Cheetahs | Canberra |
| Saturday 10 April | Lions v Reds | Johannesburg |
| Bye Sharks/ Hurricanes |
|
WEEK 10
| Friday 16 April | Chiefs v Stormers | Hamilton |
| Friday 16 April | Brumbies v Hurricanes | Canberra |
| Saturday 17 April | Blues v Western Force | Auckland |
| Saturday 17 April | Crusaders v Cheetahs | Christchurch |
| Saturday 17 April | Reds v Bulls | Brisbane |
| Saturday 17 April | Lions v Sharks | Johannesburg |
| Bye Waratahs/ Highlanders |
WEEK 11
| Friday 23 April | Chiefs v Cheetahs | Hamilton |
| Friday 23 April | Reds v Stormers | Brisbane |
| Friday 23 April | Western Force v Crusaders | Perth |
| Saturday 24 April | Highlanders v Hurricanes | Dunedin |
| Saturday 24 April | Waratahs v Brumbies | Sydney |
| Saturday 24 April | Bulls v Lions | Pretoria |
| Saturday 24 April | Sharks v Blues | Durban |
WEEK 12
| Friday 30 April | Highlanders v Waratahs | Invercargill |
| Friday 30 April | Stormers v Crusaders | Cape Town |
| Saturday 1 May | Hurricanes v Chiefs | Wellington |
| Saturday 1 May | Brumbies v Reds | Canberra |
| Saturday 1 May | Cheetahs v Blues | Bloemfontein |
| Saturday 1 May | Lions v Western Force | Johannesburg |
| Saturday 1 May | Bulls v Sharks | Pretoria |
WEEK 13
| Friday 7 May | Hurricanes v Reds | Wellington |
| Friday 7 May | Lions v Blues | Johannesburg |
| Saturday 8 May | Chiefs v Waratahs | Hamilton |
| Saturday 8 May | Brumbies v Highlanders | Canberra |
| Saturday 8 May | Bulls v Crusaders | Pretoria |
| Saturday 8 May | Cheetahs v Western Force | Bloemfontein |
| Saturday 8 May | Sharks v Stormers | Durban |
WEEK 14
| Friday 14 May | Blues v Chiefs | Auckland |
| Friday 14 May | Waratahs v Hurricanes | Sydney |
| Friday 14 May | Sharks v Western Force | Durban |
| Saturday 15 May | Crusaders v Brumbies | Christchurch |
| Saturday 15 May | Reds v Highlanders | Brisbane |
| Saturday 15 May | Cheetahs v Lions | Kimberley |
| Saturday 15 May | Stormers v Bulls | Cape Town |
Week 15 – SEMI FINAL
| Friday 21 May | TBC | TBC |
| Saturday 22 May | TBC | TBC |
Week 16 – FINAL
| Saturday 29 May | TBC | TBC |
Springboks’ International fixtures for 2010:
Springbok Home Test Matches (venues to be confirmed):
| June 12 | South Africa v France | Newlands |
| June 19 | South Africa v Italy | TBC |
| June 26 | South Africa v Italy | TBC |
2010 Tri-nations schedule:
| July 10 | New Zealand v South Africa | Auckland |
| July 17 | New Zealand v South Africa | Wellington |
| July 24 | Australia v South Africa | Brisbane |
| July 31 | Australia v New Zealand | Melbourne |
| August 7 | New Zealand v Australia | Christchurch |
| August 21 | South Africa v New Zealand | Johannesburg |
| August 28 | South Africa v Australia | Pretoria |
| September 4 | South Africa v Australia | Bloemfontein |
| September 11 | Australia v New Zealand | Sydney |
2010 End Of Year Tour:
| November 11 | South Africa v Ireland | Dublin |
| November 27 | South Africa v England | London |

